All 506 publications of the World Bank's 10 Education teams · 2024–2026 · WB Documents + OKR
Downloads by reader country (WB Documents)
Share of geo-located downloads
Reader region (left) · publication language (right)
🟡 AI = part of the Digital & AI Innovations series · click any title or language to open ↗
Every regional & global team, 2024–2026 · ranked by total downloads.
| Education team | Publications | Total downloads | Share | Downloads / pub | Top pub | Pubs <1K |
|---|---|---|---|---|---|---|
| Global (HEDGE) | 310 | 397,896 | 47.3% | 1,284 | 28,489 | 233 |
| Latin America & Caribbean | 40 | 256,877 | 30.6% | 6,422 | 79,175 | 26 |
| Eastern Africa 1 | 21 | 35,886 | 4.3% | 1,709 | 23,873 | 15 |
| Western Africa 3 | 30 | 35,444 | 4.2% | 1,181 | 24,302 | 26 |
| East Asia & Pacific | 15 | 34,227 | 4.1% | 2,282 | 14,752 | 7 |
| Middle East & N. Africa | 10 | 27,202 | 3.2% | 2,720 | 7,499 | 5 |
| Europe & Central Asia | 17 | 23,438 | 2.8% | 1,379 | 8,469 | 12 |
| Eastern Africa 2 | 32 | 12,883 | 1.5% | 403 | 4,791 | 28 |
| South Asia | 16 | 10,634 | 1.3% | 665 | 1,537 | 13 |
| Western Africa 2 | 15 | 6,146 | 0.7% | 410 | 2,171 | 13 |
| All teams | 506 | 840,633 | 100% | 1,661 | — | 378 |
Reader geography (WB Documents) · share read within the team's own region, the US & high-income share, and the dominant language
| Education team | Read within own region | From US & high-income | Dominant language |
|---|---|---|---|
| Global (HEDGE) | — (global) | 49% | English (89%) |
| Latin America & Caribbean | 26% | 47% | Spanish (54%) |
| Eastern Africa 1 | 8% | 55% | English (79%) |
| Western Africa 3 | 5% | 52% | English (87%) |
| East Asia & Pacific | 36% | 47% | English (96%) |
| Middle East & N. Africa | 12% | 44% | English (85%) |
| Europe & Central Asia | 18% | 54% | English (90%) |
| Eastern Africa 2 | 8% | 52% | English (87%) |
| South Asia | 12% | 54% | English (91%) |
| Western Africa 2 | 7% | 47% | English (94%) |
LAC is read largely within the region and in Spanish; East Asia is the next most in-region. The four African teams are read mostly outside Africa (US, UK, China). The rest publish chiefly in English and are read mostly from the US.
Search by title, or filter by team to check your list is complete · fiscal years are the World Bank's (1 July – 30 June); FY2024 is partial — the dataset starts January 2024 · click any row to open ↗
Grand total at each refresh · updates every 2 months
Sources. Downloads are read from both World Bank repositories — WB Documents (documentos.bancomundial.org) and the Open Knowledge Repository (openknowledge.worldbank.org) — and summed across every language version of each publication.
Window. Publications with a document date in 2024–2026. Reader geography is from WB Documents (~99% of its downloads are geo-located; OKR downloads are not). “United States & high-income” is the World Bank's residual region grouping, here almost entirely the United States.
Totals combine WB Documents + OKR. LAC Education appears here as its fully-reconciled total (218,776 / 37 publications) — the same figure used on the LAC Human Development comparison.
Can't find one of your publications, or think a download count is wrong? Email molina@worldbank.org.
Figures refresh monthly (1st of each month) · last checked 25 Aug 2026.
Reader geography = WB Documents (~99% geo-located; OKR not geo-located). Totals combine WB Documents + OKR. Window: document date 2024–2026. LAC = 218,776 (fully reconciled). Figures refresh every 2 months.